| Item | Cost |
|---|---|
| Fax in per page |
$.50
|
| Fax out per page | $.75 |
| Copy of Check (per check) | $2 |
| Copy of Statement (per statement) | $5 |
| Stop Payment (per ACH or check) | Cost |
|---|---|
| Check Item | $20 |
| ACH Item | $30 |
| Item | Cost |
|---|---|
| Lost Checkbook Stop Payment | $30 |
| Refund if found | $10 |
| Account Research (per hour) | $40 |
| Coin Counting (customer/non-sorted) | $10 |
| Money Orders (Free for customers) | $3 |
| Cashier's Checks | $5 |
| Returned deposited item (consumer cash) | $15 |
| Returned deposited item (commercial) | $30 |
| Checks returned (Non-sufficient funds) | $30 |
| Foreign Checks | Cost |
|---|---|
| Under $1,000 | $10 |
| Over $1,000 | $55 |
| Wire Transfers (within United States) | Cost |
|---|---|
| Customer/Outgoing | $25 |
| ATM Fees | Cost |
|---|---|
| Non-Friendship State Bank ATM | $.50 |
| Overdrafts | Cost |
|---|---|
| Friendship State Bank offers an Overdraft Payment Program for qualifying accounts. If we pay an item into overdraft, a $30 fee per item will apply. We may charge a fee for overdrafts created by checks, ACH withdrawals, and certain electronic transactions. Any overdraft must be repaid promptly, generally within 30 days. Please note, we may decline to pay an overdraft at our discretion, including when an account is not in good standing or previous overdrafts have not been repaid. For full program details and disclosures, please contact us. |
$30
Please read the info to the left.
|
| Dormant Fees | Cost |
|---|---|
| Checking Account inactive for 12 months or more |
$5/month
|
| Savings Account inactive for 24 months or more |
$5/month
|
| Money Market Savings Account inactive for 24 months or more | $5/month |
| Safe Deposit Box | Cost |
|---|---|
| Safe Deposit Box Rekey | $130 |
| Safe Deposit Box Drill | $225 |